7157 Ridgeview Drive Burnaby, British Columbia V5A 4S1
8 Bedroom
6 Bathroom
4,648 sqft
2 Level
Fireplace
Radiant Heat
$2,900,000
Welcome to this south facing, European builder customized home with fabulous water/mountain view. Quality kitchens/wok kitchen with top of the line s/s appliances, cabinet/ tile/granite counter tops, light fixtures, 10' sunken ceiling. 4 large bedrooms above, 2 of them are ensuite, all of them with spacious closet, 2 bedroom suite below with separate entry/laundry. Measurements are approx, buyer to verify if deemed important. (id:61992)
Property Details
| MLS® Number | R3160225 |
| Property Type | Single Family |
| Neigbourhood | Westridge |
| Amenities Near By | Golf Course, Marina, Shopping |
| Features | Central Location |
| Parking Space Total | 6 |
| View Type | View |
Building
| Bathroom Total | 6 |
| Bedrooms Total | 8 |
| Appliances | All, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 4,648 Sqft |
| Type | House |
Parking
| Garage | 2 |
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Marina, Shopping |
| Size Frontage | 49 Ft ,8 In |
| Size Irregular | 8106.3 |
| Size Total | 8106.3 Sqft |
| Size Total Text | 8106.3 Sqft |
Contact Us
Contact us for more information






























