4702 Clarendon Street Vancouver, British Columbia V5R 3J1
5 Bedroom
3 Bathroom
1,923 sqft
Bungalow
Fireplace
Forced Air
$1,490,000
INVESTORS AND 1ST TIME HOME BUYER!!! 5 bedroom, 3 bath and 3 kitchens. Extensive renos done in 2017 included: updated kitchen, flooring and own laundry on Main floor, 3 electrical panels, all new pipers, including the main water supply from the city, new metal roof, shared laundry room and new boiler. Currently total rental per month $5,450/month. Great for investment for holding! Located in Prime Kingsway/Nanaimo Area close to Skytrain station. (id:61992)
Property Details
| MLS® Number | R3160164 |
| Property Type | Single Family |
| Neigbourhood | Norquay Village |
| Amenities Near By | Shopping |
| Features | Central Location |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,923 Sqft |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Size Irregular | 0.01 X .01 |
| Size Total Text | 0.01 X .01 |
Contact Us
Contact us for more information
























































