4922 Irmin Street Burnaby, British Columbia V5J 1Y5
5 Bedroom
3 Bathroom
2,884 sqft
Bungalow
Fireplace
Forced Air
$2,180,000
Builders and investors alert! Potential development opportunity in Central Burnaby! This rectangular 6,566 sq. ft. Property comprises two legal lots, offering the flexibility to build now or hold for potential future multifamily redevelopment through assembly with neighbouring properties. The existing five-bedroom, three-bathroom home features two self-contained suites, each with its own kitchen and laundry, providing excellent rental-income potential. Ideally located just minutes from Metrotown, SkyTrain, schools, Central Park, Bonsor Recreation Complex, grocery stores and award-winning restaurants. (id:61992)
Property Details
| MLS® Number | R3158945 |
| Property Type | Single Family |
| Neigbourhood | Royal Oak |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location |
| Parking Space Total | 1 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,884 Sqft |
| Type | House |
Land
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Size Frontage | 134 Ft |
| Size Irregular | 6566 |
| Size Total | 6566 Sqft |
| Size Total Text | 6566 Sqft |
Contact Us
Contact us for more information


