PRICED BELOW ASSESSED VALUE! This Albion standout separates itself from the competition in all the right ways: a fully separate-entry suite, a detached double garage, and over $250,000 invested into a complete top-to-bottom renovation. The heart of it is a fully custom 2023 kitchen; Prime cabinets, Dekton stone counters, Whirlpool and Bosch appliances, the kind of quality that lasts. Colder winter nights happen around the Napoleon gas fireplace framed by a full stone firewall, with warmer summer nights around the hot tub and patio out back! A/C and furnace in 2022, new 200-amp panel, and 2021 detached double garage wired with subpanel and prepped for EV charger. Call to view today! (id:61992)
1:00 pm
Ends at:3:00 pm
| MLS® Number | R3114331 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All, Hot Tub |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Separate Entrance |
| Basement Type | Full (unknown) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Size Interior | 2,280 Sqft |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Land Amenities | Recreation |
| Size Irregular | 2347 |
| Size Total | 2347 Sqft |
| Size Total Text | 2347 Sqft |
Contact us for more information