134 765 W 49th Avenue Vancouver, British Columbia V5Z 2S6
3 Bedroom
3 Bathroom
1,544 sqft
Air Conditioned
Forced Air
$2,149,999Maintenance,
$796 Monthly
Maintenance,
$796 Monthly. (id:61992)
Property Details
| MLS® Number | R3158583 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | All, Intercom |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Sprinkler System-fire |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,544 Sqft |
| Type | Row / Townhouse |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
Contact Us
Contact us for more information

