Maintenance,
$357.77 MonthlyBrookside in Clayton! Great central location, close to everything! Bright, private, CORNER unit faces SOUTH W/GREENBELT VIEWS + offers 9 ft ceilings on main & Extra windows! Upgrades incl: S/S appliances, quartz countertops, upgraded floors, crown molding, B/I vacuum, ceiling speakers, smart thermostats + sit up island & lrge balcony + modern fixtures throughout! Upstairs feat. 2 spacious bdrms, lndry & 5 piece bathroom! BONUS: This home offers an office/or 3rd bdrm on the first level + FULL Bathroom- Perfect for a growing family or guests! Low strata fees & pet friendly complex! EXTRA BONUS to this unit: is the Extra wide single garage & STORAGE+ Full size parking pad for oversized vehicle outside on your driveway! Enjoy the serene surroundings w/ greenspace & walking trails to enjoy! (id:61992)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3148294 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Age | 10 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 3 Level, Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,195 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
Contact us for more information